Index of /images/Mike_Cuy/Image
Name Last modified Size Description
Parent Directory -
winshield hold down ..> 2024-04-09 07:40 10K
winshield hold down ..> 2024-04-09 07:41 1.2M
wingtip bow view_sma..> 2024-04-09 07:41 12K
wingtip bow view.jpg 2024-04-09 07:41 1.3M
wings2.jpg 2024-04-09 07:40 39K
wings1_small.jpg 2024-04-09 07:40 44K
wings1.jpg 2024-04-09 07:40 39K
wingintheopenfarmlan..> 2024-04-09 07:40 36K
wingintheopenfarmlan..> 2024-04-09 07:42 46K
wing setback 4 in to..> 2024-04-09 07:42 15K
wing setback 4 in to..> 2024-04-09 07:42 1.1M
wing root fairings a..> 2024-04-09 07:43 6.9K
wing root fairings a..> 2024-04-09 07:41 1.1M
wing root fairing me..> 2024-04-09 07:43 7.4K
wing root fairing me..> 2024-04-09 07:41 1.2M
wing root fairing me..> 2024-04-09 07:42 8.0K
wing root fairing me..> 2024-04-09 07:40 1.2M
wing inspection hole..> 2024-04-09 07:43 9.1K
wing inspection hole..> 2024-04-09 07:42 1.2M
wing inspect locatio..> 2024-04-09 07:41 9.3K
wing inspect locatio..> 2024-04-09 07:42 1.1M
wing by center secti..> 2024-04-09 07:42 9.7K
wing by center secti..> 2024-04-09 07:41 1.3M
wing LE view showing..> 2024-04-09 07:41 14K
wing LE view showing..> 2024-04-09 07:41 1.1M
windshield bracket b..> 2024-04-09 07:42 11K
windshield bracket b..> 2024-04-09 07:39 1.2M
windshield alum brac..> 2024-04-09 07:39 11K
windshield alum brac..> 2024-04-09 07:40 1.2M
wheel hubs six in. w..> 2024-04-09 07:41 21K
wheel hubs six in. w..> 2024-04-09 07:41 1.2M
wheel and brakes_sma..> 2024-04-09 07:42 17K
wheel and brakes.jpg 2024-04-09 07:42 1.2M
verticle stab fittin..> 2024-04-09 07:42 12K
verticle stab fittin..> 2024-04-09 07:40 1.2M
vert stab fitting an..> 2024-04-09 07:39 12K
vert stab fitting an..> 2024-04-09 07:42 1.3M
varnished_small.jpg 2024-04-09 07:41 21K
varnished.jpg 2024-04-09 07:42 44K
unknown_small.jpg 2024-04-09 07:42 14K
unknown.jpg 2024-04-09 07:40 28K
turtledeckstringers_..> 2024-04-09 07:40 17K
turtledeckstringers.jpg 2024-04-09 07:40 221K
trim elevator cables..> 2024-04-09 07:42 14K
trim elevator cables..> 2024-04-09 07:42 1.1M
trim detail on bellc..> 2024-04-09 07:42 17K
trim detail on bellc..> 2024-04-09 07:41 901K
trim control_small.jpg 2024-04-09 07:39 18K
trim control.jpg 2024-04-09 07:41 1.2M
trim control more_sm..> 2024-04-09 07:40 16K
trim control more.jpg 2024-04-09 07:40 1.1M
trim control full up..> 2024-04-09 07:42 15K
trim control full up..> 2024-04-09 07:42 1.2M
trim control full do..> 2024-04-09 07:43 18K
trim control full do..> 2024-04-09 07:41 1.2M
trailing edge_small.jpg 2024-04-09 07:41 22K
trailing edge.jpg 2024-04-09 07:41 83K
trailing edge sketch..> 2024-04-09 07:42 11K
trailing edge sketch..> 2024-04-09 07:43 16K
topview_small.jpg 2024-04-09 07:41 19K
topview.jpg 2024-04-09 07:40 64K
throttle 4130 rod si..> 2024-04-09 07:41 9.7K
throttle 4130 rod si..> 2024-04-09 07:40 1.3M
tailwheel cable pull..> 2024-04-09 07:40 12K
tailwheel cable pull..> 2024-04-09 07:41 1.2M
tailwheel Homebuilde..> 2024-04-09 07:41 12K
tailwheel Homebuilde..> 2024-04-09 07:42 1.3M
tailview looking tow..> 2024-04-09 07:42 9.5K
tailview looking tow..> 2024-04-09 07:42 1.2M
tailspringcolor_smal..> 2024-04-09 07:41 35K
tailspringcolor.jpg 2024-04-09 07:42 259K
tailspring_small.jpg 2024-04-09 07:41 13K
tailspring2_small.jpg 2024-04-09 07:40 22K
tailspring2.jpg 2024-04-09 07:40 66K
tailspring.jpg 2024-04-09 07:39 61K
tailspring leafs_sma..> 2024-04-09 07:42 10K
tailspring leafs.jpg 2024-04-09 07:41 1.1M
tailspring bolted th..> 2024-04-09 07:39 7.8K
tailspring bolted th..> 2024-04-09 07:39 1.0M
tailspring and wheel..> 2024-04-09 07:42 14K
tailspring and wheel..> 2024-04-09 07:42 1.4M
tailfeather fuse cab..> 2024-04-09 07:40 8.3K
tailfeather fuse cab..> 2024-04-09 07:42 1.3M
tail from side_small..> 2024-04-09 07:41 14K
tail from side.jpg 2024-04-09 07:43 732K
tail cables_small.jpg 2024-04-09 07:40 9.4K
tail cables.jpg 2024-04-09 07:40 1.2M
tail brace fittings_..> 2024-04-09 07:41 5.9K
tail brace fittings.jpg 2024-04-09 07:42 1.2M
stringers turtledeck..> 2024-04-09 07:41 12K
stringers turtledeck..> 2024-04-09 07:43 1.3M
storage flooring str..> 2024-04-09 07:43 9.8K
storage flooring str..> 2024-04-09 07:42 1.1M
storage door open_sm..> 2024-04-09 07:42 9.3K
storage door open.jpg 2024-04-09 07:42 1.2M
storage area inside ..> 2024-04-09 07:40 12K
storage area inside ..> 2024-04-09 07:42 1.1M
static ports on asi ..> 2024-04-09 07:42 12K
static ports on asi ..> 2024-04-09 07:41 1.1M
stab hold down machi..> 2024-04-09 07:41 6.7K
stab hold down machi..> 2024-04-09 07:43 1.1M
stab & flipper view_..> 2024-04-09 07:41 6.6K
stab & flipper view.jpg 2024-04-09 07:39 949K
sparks_small.jpg 2024-04-09 07:42 13K
sparks.jpg 2024-04-09 07:39 37K
smoke2_small.jpg 2024-04-09 07:41 13K
smoke2.jpg 2024-04-09 07:42 12K
smoke02_small.jpg 2024-04-09 07:39 11K
smoke02.jpg 2024-04-09 07:40 32K
smoke01_small.jpg 2024-04-09 07:42 14K
smoke01.jpg 2024-04-09 07:40 28K
sidepiet_small.jpg 2024-04-09 07:43 21K
sidepiet.jpg 2024-04-09 07:40 37K
seatback stiffeners ..> 2024-04-09 07:42 10K
seatback stiffeners ..> 2024-04-09 07:40 1.2M
seatback recline ang..> 2024-04-09 07:40 9.7K
seatback recline ang..> 2024-04-09 07:40 1.4M
seat supports beefed..> 2024-04-09 07:41 17K
seat supports beefed..> 2024-04-09 07:42 201K
seat framework_small..> 2024-04-09 07:41 14K
seat framework.jpg 2024-04-09 07:40 1.2M
seat framework and t..> 2024-04-09 07:40 15K
seat framework and t..> 2024-04-09 07:42 1.2M
rudder stop closer_s..> 2024-04-09 07:40 12K
rudder stop closer.jpg 2024-04-09 07:40 1.2M
rudder profile_small..> 2024-04-09 07:39 11K
rudder profile.jpg 2024-04-09 07:41 1.2M
rudder hinge_small.jpg 2024-04-09 07:41 7.1K
rudder hinge.jpg 2024-04-09 07:42 1.1M
rudder bar stop righ..> 2024-04-09 07:40 14K
rudder bar stop righ..> 2024-04-09 07:41 1.2M
rudder bar end conne..> 2024-04-09 07:40 8.9K
rudder bar end conne..> 2024-04-09 07:39 1.1M
right rear landing g..> 2024-04-09 07:43 13K
right rear landing g..> 2024-04-09 07:41 1.2M
pitot tube simple .2..> 2024-04-09 07:40 6.3K
pitot tube simple .2..> 2024-04-09 07:41 1.2M
panel.jpg 2024-04-09 07:41 14K
ontopofthecar_small.jpg 2024-04-09 07:40 13K
ontopofthecar.jpg 2024-04-09 07:42 45K
n-number_small.jpg 2024-04-09 07:40 17K
n-number.jpg 2024-04-09 07:39 40K
modifiedhatbox_small..> 2024-04-09 07:42 15K
modifiedhatbox.jpg 2024-04-09 07:41 34K
minchinpietenpol_sma..> 2024-04-09 07:42 15K
minchinpietenpol.jpg 2024-04-09 07:40 53K
mcwing_small.jpg 2024-04-09 07:42 23K
mcwing.jpg 2024-04-09 07:40 55K
mc-piettor0_small.jpg 2024-04-09 07:40 16K
mc-piettor0.jpg 2024-04-09 07:41 40K
mc-pietpenpnl_small.jpg 2024-04-09 07:41 19K
mc-pietpenpnl.jpg 2024-04-09 07:43 52K
mc-pietdone_small.jpg 2024-04-09 07:40 15K
mc-pietdone.jpg 2024-04-09 07:40 45K
mc-pietbra0_small.jpg 2024-04-09 07:40 17K
mc-pietbra0.jpg 2024-04-09 07:42 46K
mc-pietbest_small.jpg 2024-04-09 07:40 15K
mc-pietbest.jpg 2024-04-09 07:41 52K
mc-pietair_small.jpg 2024-04-09 07:40 13K
mc-pietair.jpg 2024-04-09 07:42 38K
mc-piet1fly_small.jpg 2024-04-09 07:40 9.5K
mc-piet1fly.jpg 2024-04-09 07:39 32K
mc-handprop_small.jpg 2024-04-09 07:41 14K
mc-handprop.jpg 2024-04-09 07:41 53K
mc-closeup_small.jpg 2024-04-09 07:40 19K
mc-closeup.jpg 2024-04-09 07:40 51K
map pocket & hinged ..> 2024-04-09 07:42 9.4K
map pocket & hinged ..> 2024-04-09 07:40 1.3M
magnetic latch for s..> 2024-04-09 07:42 9.4K
magnetic latch for s..> 2024-04-09 07:40 1.1M
lower stab to fusela..> 2024-04-09 07:41 8.5K
lower stab to fusela..> 2024-04-09 07:40 1.2M
logopanel_small.jpg 2024-04-09 07:41 13K
logopanel.jpg 2024-04-09 07:41 29K
logo_small.jpg 2024-04-09 07:42 15K
logo.jpg 2024-04-09 07:41 33K
left rear landing ge..> 2024-04-09 07:42 13K
left rear landing ge..> 2024-04-09 07:40 1.2M
leaf springs Cuy_sma..> 2024-04-09 07:41 13K
leaf springs Cuy.JPG 2024-04-09 07:43 142K
leadingedgesketch_sm..> 2024-04-09 07:39 15K
leadingedgesketch_sm..> 2024-04-09 07:40 15K
leadingedgesketch.JPG 2024-04-09 07:41 52K
leadingedge_idea_sma..> 2024-04-09 07:40 15K
leadingedge_idea.jpg 2024-04-09 07:40 87K
largesideview_small.jpg 2024-04-09 07:40 15K
largesideview.jpg 2024-04-09 07:39 71K
jury strut to wingjp..> 2024-04-09 07:42 5.2K
jury strut to wingjp..> 2024-04-09 07:41 1.0M
jury strut to welded..> 2024-04-09 07:42 10K
jury strut to welded..> 2024-04-09 07:42 1.1M
jury strut detail_sm..> 2024-04-09 07:42 10K
jury strut detail.jpg 2024-04-09 07:40 1.1M
instrument panel_sma..> 2024-04-09 07:40 12K
instrument panel.jpg 2024-04-09 07:43 1.2M
instrument door magn..> 2024-04-09 07:40 8.8K
instrument door magn..> 2024-04-09 07:42 1.3M
instrument backs, ri..> 2024-04-09 07:43 12K
instrument backs, ri..> 2024-04-09 07:42 1.1M
instrument access do..> 2024-04-09 07:42 9.6K
instrument access do..> 2024-04-09 07:41 1.3M
img5D_small.gif 2024-04-09 07:43 7.5K
img5D.gif 2024-04-09 07:43 162K
img59_small.gif 2024-04-09 07:42 14K
img59.gif 2024-04-09 07:40 163K
horiz stab nylon pro..> 2024-04-09 07:43 8.7K
horiz stab nylon pro..> 2024-04-09 07:41 1.2M
hinged pilot seat ba..> 2024-04-09 07:42 11K
hinged pilot seat ba..> 2024-04-09 07:40 1.4M
gear view and tennis..> 2024-04-09 07:43 15K
gear view and tennis..> 2024-04-09 07:42 1.2M
gear fittings explod..> 2024-04-09 07:40 22K
gear fittings explod..> 2024-04-09 07:42 22K
gear fittings explod..> 2024-04-09 07:42 77K
gear fitting inside ..> 2024-04-09 07:42 7.1K
gear fitting inside ..> 2024-04-09 07:40 1.0M
gear bottom and bung..> 2024-04-09 07:41 13K
gear bottom and bung..> 2024-04-09 07:41 1.2M
fuselage attach fitt..> 2024-04-09 07:40 137K
fuselage attach fitt..> 2024-04-09 07:41 149K
fuel tank bottom w s..> 2024-04-09 07:42 9.2K
fuel tank bottom w s..> 2024-04-09 07:40 1.1M
fuel gauge two corks..> 2024-04-09 07:39 11K
fuel gauge two corks..> 2024-04-09 07:42 1.1M
fuel filler cap Wick..> 2024-04-09 07:41 9.7K
fuel filler cap Wick..> 2024-04-09 07:41 1.1M
front view_small.jpg 2024-04-09 07:40 12K
front view.jpg 2024-04-09 07:40 916K
front seat framework..> 2024-04-09 07:42 13K
front seat framework..> 2024-04-09 07:39 1.2M
front seat framework..> 2024-04-09 07:42 13K
front seat framework..> 2024-04-09 07:41 1.1M
front right motor mo..> 2024-04-09 07:40 11K
front right motor mo..> 2024-04-09 07:42 1.3M
front floor detail_s..> 2024-04-09 07:42 10K
front floor detail.jpg 2024-04-09 07:43 1.3M
front control stick_..> 2024-04-09 07:42 13K
front control stick.jpg 2024-04-09 07:41 1.3M
front control stick ..> 2024-04-09 07:41 11K
front control stick ..> 2024-04-09 07:40 1.7M
finger pull ring for..> 2024-04-09 07:41 10K
finger pull ring for..> 2024-04-09 07:42 1.2M
finger pull detil be..> 2024-04-09 07:40 12K
finger pull detil be..> 2024-04-09 07:41 1.3M
enginerunup_small.jpg 2024-04-09 07:42 16K
enginerunup.jpg 2024-04-09 07:42 31K
engine and fuel cont..> 2024-04-09 07:39 9.3K
engine and fuel cont..> 2024-04-09 07:40 1.3M
elevator stop strap ..> 2024-04-09 07:40 14K
elevator stop strap ..> 2024-04-09 07:42 1.2M
elevator stop strap ..> 2024-04-09 07:41 14K
elevator stop strap ..> 2024-04-09 07:41 1.3M
elev cables, nylon (..> 2024-04-09 07:40 11K
elev cables, nylon (..> 2024-04-09 07:42 1.1M
diagonal strut to fu..> 2024-04-09 07:40 7.8K
diagonal strut to fu..> 2024-04-09 07:40 1.3M
diagonal strut to ca..> 2024-04-09 07:40 8.9K
diagonal strut to ca..> 2024-04-09 07:41 1.1M
cuy_winghgr_small.jpg 2024-04-09 07:42 11K
cuy_winghgr.jpg 2024-04-09 07:40 10K
cuy_wingcar2_small.jpg 2024-04-09 07:41 19K
cuy_wingcar2.jpg 2024-04-09 07:41 23K
cuy_wingbott_small.jpg 2024-04-09 07:43 10K
cuy_wingbott.jpg 2024-04-09 07:41 10K
cuy_trailer_small.jpg 2024-04-09 07:41 13K
cuy_trailer.jpg 2024-04-09 07:41 15K
cuy_smoke_small.jpg 2024-04-09 07:41 13K
cuy_smoke.jpg 2024-04-09 07:40 31K
cuy_silver_small.jpg 2024-04-09 07:41 12K
cuy_silver.jpg 2024-04-09 07:42 13K
cuy_lndgear_small.jpg 2024-04-09 07:41 23K
cuy_lndgear.jpg 2024-04-09 07:40 38K
cuy_fusewing_small.jpg 2024-04-09 07:40 14K
cuy_fusewing.jpg 2024-04-09 07:40 16K
cuy_fuse2_small.jpg 2024-04-09 07:42 25K
cuy_fuse2.jpg 2024-04-09 07:41 16K
cuy_fuse1_small.jpg 2024-04-09 07:39 15K
cuy_fuse1.jpg 2024-04-09 07:41 18K
cuy_csection6_small.jpg 2024-04-09 07:41 11K
cuy_csection6.jpg 2024-04-09 07:42 11K
cuy_csection5_small.jpg 2024-04-09 07:42 21K
cuy_csection5.jpg 2024-04-09 07:43 14K
cuy_csection4_small.jpg 2024-04-09 07:43 20K
cuy_csection4.jpg 2024-04-09 07:43 27K
cuy_csection3_small.jpg 2024-04-09 07:41 14K
cuy_csection3.jpg 2024-04-09 07:42 16K
cuy_csection2.jpg 2024-04-09 07:42 20K
cuy_csection1_small.jpg 2024-04-09 07:39 16K
cuy_csection1.jpg 2024-04-09 07:42 13K
cuy_braces3_small.jpg 2024-04-09 07:41 26K
cuy_braces3.jpg 2024-04-09 07:41 51K
cuy_braces2_small.jpg 2024-04-09 07:40 23K
cuy_braces2.jpg 2024-04-09 07:41 40K
cuy_braces1_small.jpg 2024-04-09 07:43 28K
cuy_braces1.jpg 2024-04-09 07:41 47K
cuy_billk_small.jpg 2024-04-09 07:41 19K
cuy_billk.jpg 2024-04-09 07:40 20K
cuy_baffles_small.jpg 2024-04-09 07:42 14K
cuy_baffles.jpg 2024-04-09 07:42 16K
cuy_backseat_small.jpg 2024-04-09 07:40 20K
cuy_backseat.jpg 2024-04-09 07:43 33K
cuy3.jpg 2024-04-09 07:42 19K
cowl split at nosebo..> 2024-04-09 07:40 9.8K
cowl split at nosebo..> 2024-04-09 07:41 1.1M
cowl split at nosebo..> 2024-04-09 07:41 9.8K
cowl split at nosebo..> 2024-04-09 07:40 1.1M
cowl split alum hidd..> 2024-04-09 07:41 9.5K
cowl split alum hidd..> 2024-04-09 07:39 1.2M
cowl nosebowl view_s..> 2024-04-09 07:40 8.0K
cowl nosebowl view.jpg 2024-04-09 07:40 1.1M
cowl nosebowl and co..> 2024-04-09 07:41 12K
cowl nosebowl and co..> 2024-04-09 07:41 1.2M
cowl more gascolator..> 2024-04-09 07:40 7.1K
cowl more gascolator..> 2024-04-09 07:40 1.1M
cowl more carb_small..> 2024-04-09 07:42 9.9K
cowl more carb.jpg 2024-04-09 07:42 1.0M
cowl louvers 000 sof..> 2024-04-09 07:40 9.1K
cowl louvers 000 sof..> 2024-04-09 07:41 1.3M
cowl left side view_..> 2024-04-09 07:40 8.4K
cowl left side view.jpg 2024-04-09 07:41 1.2M
cowl firewall pins t..> 2024-04-09 07:42 7.2K
cowl firewall pins t..> 2024-04-09 07:39 1.1M
cowl firewall gascol..> 2024-04-09 07:40 7.7K
cowl firewall gascol..> 2024-04-09 07:40 1.1M
cowl carb more_small..> 2024-04-09 07:40 13K
cowl carb more.jpg 2024-04-09 07:40 1.1M
cowl carb detail_sma..> 2024-04-09 07:40 13K
cowl carb detail.jpg 2024-04-09 07:40 1.1M
cowl carb detail mor..> 2024-04-09 07:40 14K
cowl carb detail mor..> 2024-04-09 07:43 1.2M
cowl Aeronca stainle..> 2024-04-09 07:42 11K
cowl Aeronca stainle..> 2024-04-09 07:41 1.3M
control stick pilot ..> 2024-04-09 07:39 16K
control stick pilot ..> 2024-04-09 07:42 1.3M
control stick assy o..> 2024-04-09 07:39 14K
control stick assy o..> 2024-04-09 07:42 1.2M
center section w han..> 2024-04-09 07:43 9.7K
center section w han..> 2024-04-09 07:42 1.0M
center section pully..> 2024-04-09 07:41 9.2K
center section pully..> 2024-04-09 07:39 1.2M
center section more_..> 2024-04-09 07:43 11K
center section more.jpg 2024-04-09 07:40 1.2M
center section hinge..> 2024-04-09 07:42 9.2K
center section hinge..> 2024-04-09 07:42 1.2M
center section bagga..> 2024-04-09 07:41 6.1K
center section bagga..> 2024-04-09 07:40 1.0M
center section bagga..> 2024-04-09 07:40 7.2K
center section bagga..> 2024-04-09 07:40 921K
center section alum ..> 2024-04-09 07:42 8.9K
center section alum ..> 2024-04-09 07:42 1.4M
center section ailer..> 2024-04-09 07:40 11K
center section ailer..> 2024-04-09 07:40 1.2M
center section ailer..> 2024-04-09 07:43 9.8K
center section ailer..> 2024-04-09 07:41 1.1M
center section ailer..> 2024-04-09 07:42 7.3K
center section ailer..> 2024-04-09 07:39 1.1M
center section ailer..> 2024-04-09 07:39 8.0K
center section ailer..> 2024-04-09 07:41 1.2M
center section aft s..> 2024-04-09 07:39 11K
center section aft s..> 2024-04-09 07:40 1.1M
caliper_small1.jpg 2024-04-09 07:40 25K
caliper_small.jpg 2024-04-09 07:41 25K
caliper.jpg 2024-04-09 07:41 128K
cabanes from under l..> 2024-04-09 07:41 12K
cabanes from under l..> 2024-04-09 07:40 1.1M
cabane to fuselage f..> 2024-04-09 07:40 8.0K
cabane to fuselage f..> 2024-04-09 07:42 1.3M
cabane spacing wing ..> 2024-04-09 07:42 22K
cabane spacing wing ..> 2024-04-09 07:41 22K
cabane spacing wing ..> 2024-04-09 07:42 71K
cabane spacing above..> 2024-04-09 07:40 9.6K
cabane spacing above..> 2024-04-09 07:39 9.6K
cabane spacing above..> 2024-04-09 07:39 38K
cabane brace cables ..> 2024-04-09 07:42 10K
cabane brace cables ..> 2024-04-09 07:41 1.1M
cabane and jury stru..> 2024-04-09 07:39 10K
cabane and jury stru..> 2024-04-09 07:40 1.1M
brakes_small.jpg 2024-04-09 07:40 17K
brakes.jpg 2024-04-09 07:41 46K
brakes Coment go-kar..> 2024-04-09 07:42 15K
brakes Coment go-kar..> 2024-04-09 07:42 1.2M
bheadPietkid_small.jpg 2024-04-09 07:42 18K
bheadPietkid.jpg 2024-04-09 07:42 150K
bheadPietgrandkids_s..> 2024-04-09 07:40 18K
bheadPietgrandkids.jpg 2024-04-09 07:39 160K
bheadMike&Virl_small..> 2024-04-09 07:41 19K
bheadMike&Virl.jpg 2024-04-09 07:41 157K
bhead050099_small.JPG 2024-04-09 07:41 15K
bhead050099.JPG 2024-04-09 07:42 64K
bhead050093_small.JPG 2024-04-09 07:42 14K
bhead050093.JPG 2024-04-09 07:39 84K
best in show_small.jpg 2024-04-09 07:42 15K
best in show.jpg 2024-04-09 07:40 70K
belly door, bellcran..> 2024-04-09 07:43 13K
belly door, bellcran..> 2024-04-09 07:41 1.6M
belly by LF gear leg..> 2024-04-09 07:41 7.8K
belly by LF gear leg..> 2024-04-09 07:42 1.1M
axel position_small.jpg 2024-04-09 07:40 9.7K
axel position.jpg 2024-04-09 07:40 1.2M
anti torque while br..> 2024-04-09 07:42 13K
anti torque while br..> 2024-04-09 07:42 1.0M
airspeed tubing hidd..> 2024-04-09 07:41 8.0K
airspeed tubing hidd..> 2024-04-09 07:40 1.3M
airspeed tubing comi..> 2024-04-09 07:41 8.8K
airspeed tubing comi..> 2024-04-09 07:41 1.3M
ailerons_small.jpg 2024-04-09 07:41 9.8K
ailerons.jpg 2024-04-09 07:40 1.2M
ailerons from end_sm..> 2024-04-09 07:40 10K
ailerons from end.jpg 2024-04-09 07:43 1.2M
aileronrigging_small..> 2024-04-09 07:40 18K
aileronrigging_small..> 2024-04-09 07:40 18K
aileronrigging.jpg 2024-04-09 07:41 193K
aileron up_small.jpg 2024-04-09 07:41 10K
aileron up.jpg 2024-04-09 07:39 1.1M
aileron stops adjust..> 2024-04-09 07:40 13K
aileron stops adjust..> 2024-04-09 07:42 1.3M
aileron right_small.jpg 2024-04-09 07:41 11K
aileron right.jpg 2024-04-09 07:42 903K
aileron piano hinge,..> 2024-04-09 07:41 6.5K
aileron piano hinge,..> 2024-04-09 07:41 1.1M
aileron full left po..> 2024-04-09 07:41 13K
aileron full left po..> 2024-04-09 07:40 1.2M
aileron down positio..> 2024-04-09 07:41 9.8K
aileron down positio..> 2024-04-09 07:42 1.1M
a65_small.jpg 2024-04-09 07:41 19K
a65.jpg 2024-04-09 07:41 38K
_vti_cnf/ 2024-04-09 10:14 -
WingOpenBayCoverBott..> 2024-04-09 07:41 23K
WingOpenBayCoverBott..> 2024-04-09 07:42 40K
WestCoastPiet.gif 2024-04-09 07:42 5.9K
Thinking outside the..> 2024-04-09 07:41 12K
Thinking outside the..> 2024-04-09 07:40 1.4M
Tank support wood bl..> 2024-04-09 07:41 7.1K
Tank support wood bl..> 2024-04-09 07:41 1.1M
Tank strapping suppo..> 2024-04-09 07:42 14K
Tank strapping suppo..> 2024-04-09 07:41 1.6M
Tank strapping suppo..> 2024-04-09 07:42 9.9K
Tank strapping suppo..> 2024-04-09 07:43 1.3M
Tank strapping suppo..> 2024-04-09 07:42 11K
Tank strapping suppo..> 2024-04-09 07:42 1.5M
Tank strapping suppo..> 2024-04-09 07:42 13K
Tank strapping suppo..> 2024-04-09 07:41 1.3M
Tank hold down sketc..> 2024-04-09 07:42 24K
Tank hold down sketc..> 2024-04-09 07:42 1.2M
Stab_small.jpg 2024-04-09 07:42 15K
Stab.jpg 2024-04-09 07:43 46K
Sitting on Ramp_smal..> 2024-04-09 07:40 12K
Sitting on Ramp.jpg 2024-04-09 07:40 165K
RR strut to wing_sma..> 2024-04-09 07:41 6.7K
RR strut to wing.jpg 2024-04-09 07:39 1.0M
RR strut to wing vie..> 2024-04-09 07:42 6.3K
RR strut to wing vie..> 2024-04-09 07:41 1.1M
RR lift strut and ge..> 2024-04-09 07:42 11K
RR lift strut and ge..> 2024-04-09 07:43 1.2M
RR gear and lift str..> 2024-04-09 07:42 9.2K
RR gear and lift str..> 2024-04-09 07:42 1.2M
RF strut to wing_sma..> 2024-04-09 07:39 6.0K
RF strut to wing.jpg 2024-04-09 07:41 1.0M
RF strut to fuselage..> 2024-04-09 07:39 11K
RF strut to fuselage..> 2024-04-09 07:40 1.3M
RF strut to fuselage..> 2024-04-09 07:41 10K
RF strut to fuselage..> 2024-04-09 07:41 1.2M
RF strut to fuse fro..> 2024-04-09 07:42 11K
RF strut to fuse fro..> 2024-04-09 07:42 1.4M
Pietspar_small.jpg 2024-04-09 07:40 22K
Pietspar.jpg 2024-04-09 07:41 85K
Piethorses1_small.jpg 2024-04-09 07:41 13K
Piethorses1.jpg 2024-04-09 07:40 57K
PietfromCub_small.jpg 2024-04-09 07:40 15K
PietfromCub.jpg 2024-04-09 07:40 30K
PietWingLivingRoom_s..> 2024-04-09 07:43 24K
PietWingLivingRoom.jpg 2024-04-09 07:40 48K
PietNoseTankSketch.j..> 2024-04-09 07:40 25K
PietNoseTankSketch.j..> 2024-04-09 07:41 68K
PietBHeadfromabove_s..> 2024-04-09 07:43 9.4K
PietBHeadfromabove.jpg 2024-04-09 07:40 142K
Piet strut dimension..> 2024-04-09 07:40 11K
Piet strut dimension..> 2024-04-09 07:40 20K
Piet piano hinge ail..> 2024-04-09 07:42 9.7K
Piet piano hinge ail..> 2024-04-09 07:41 83K
Piet landing gear fi..> 2024-04-09 07:42 19K
Piet landing gear fi..> 2024-04-09 07:39 138K
Piet in hangar and f..> 2024-04-09 07:40 13K
Piet in hangar and f..> 2024-04-09 07:42 1.2M
Piet fueling at Free..> 2024-04-09 07:43 18K
Piet fueling at Free..> 2024-04-09 07:42 51K
Piet fall combine ha..> 2024-04-09 07:41 13K
Piet fall combine ha..> 2024-04-09 07:42 1.6M
Piet elevator travel..> 2024-04-09 07:41 13K
Piet elevator travel..> 2024-04-09 07:42 22K
Piet elevator strap ..> 2024-04-09 07:41 11K
Piet elevator strap ..> 2024-04-09 07:39 86K
Piet belly access do..> 2024-04-09 07:41 11K
Piet belly access do..> 2024-04-09 07:43 34K
Piet after Labor Day..> 2024-04-09 07:40 9.6K
Piet after Labor Day..> 2024-04-09 07:39 150K
Painting_small.jpg 2024-04-09 07:42 13K
Painting.jpg 2024-04-09 07:41 56K
PIet Upper Wing Fitt..> 2024-04-09 07:40 17K
PIet Upper Wing Fitt..> 2024-04-09 07:41 419K
PB140528_small.JPG 2024-04-09 07:40 9.5K
PB140528.JPG 2024-04-09 07:40 85K
PB140527_small.JPG 2024-04-09 07:42 9.8K
PB140527.JPG 2024-04-09 07:41 83K
PB140526_small.JPG 2024-04-09 07:43 13K
PB140526.JPG 2024-04-09 07:42 83K
PB140524_small.JPG 2024-04-09 07:41 10K
PB140524.JPG 2024-04-09 07:42 82K
P9251413_small.JPG 2024-04-09 07:41 15K
P9251413.JPG 2024-04-09 07:40 3.1M
On the way to Brodhe..> 2024-04-09 07:40 12K
On the way to Brodhe..> 2024-04-09 07:40 1.6M
NX48MC Formation_sma..> 2024-04-09 07:39 14K
NX48MC Formation.JPG 2024-04-09 07:41 1.7M
MtComfortPietonline_..> 2024-04-09 07:41 17K
MtComfortPietonline.jpg 2024-04-09 07:42 96K
MikeCuy'sPIETKAIR_sm..> 2024-04-09 07:41 15K
MikeCuy'sPIETKAIR.JPG 2024-04-09 07:42 30K
Mike heading out of ..> 2024-04-09 07:43 8.3K
Mike heading out of ..> 2024-04-09 07:41 140K
Mike after Labor Day..> 2024-04-09 07:41 11K
Mike after Labor Day..> 2024-04-09 07:40 199K
McuynewPietSmoke_sma..> 2024-04-09 07:41 8.7K
McuynewPietSmoke.jpg 2024-04-09 07:42 20K
Mcuy_small.jpg 2024-04-09 07:42 21K
McuyPietyard_small.jpg 2024-04-09 07:41 15K
McuyPietyard.jpg 2024-04-09 07:40 71K
McuyOngear0_small.jpg 2024-04-09 07:40 20K
