Index of /images/Mike_Cuy/Image
Name Last modified Size Description
Parent Directory -
_vti_cnf/ 2024-04-09 10:14 -
stringers turtledeck..> 2024-04-09 07:43 1.3M
horiz stab nylon pro..> 2024-04-09 07:43 8.7K
PB140526_small.JPG 2024-04-09 07:43 13K
instrument backs, ri..> 2024-04-09 07:43 12K
Mike heading out of ..> 2024-04-09 07:43 8.3K
sidepiet_small.jpg 2024-04-09 07:43 21K
center section more_..> 2024-04-09 07:43 11K
PietBHeadfromabove_s..> 2024-04-09 07:43 9.4K
Stab.jpg 2024-04-09 07:43 46K
instrument panel.jpg 2024-04-09 07:43 1.2M
RR lift strut and ge..> 2024-04-09 07:43 1.2M
wing inspection hole..> 2024-04-09 07:43 9.1K
wing root fairings a..> 2024-04-09 07:43 6.9K
belly door, bellcran..> 2024-04-09 07:43 13K
cuy_csection5.jpg 2024-04-09 07:43 14K
14_11a.jpg 2024-04-09 07:43 29K
ailerons from end.jpg 2024-04-09 07:43 1.2M
storage flooring str..> 2024-04-09 07:43 9.8K
mc-pietpenpnl.jpg 2024-04-09 07:43 52K
cuy_csection4_small.jpg 2024-04-09 07:43 20K
img5D_small.gif 2024-04-09 07:43 7.5K
trailing edge sketch..> 2024-04-09 07:43 16K
trim control full do..> 2024-04-09 07:43 18K
cuy_csection4.jpg 2024-04-09 07:43 27K
cuy_braces1_small.jpg 2024-04-09 07:43 28K
Piet fueling at Free..> 2024-04-09 07:43 18K
front floor detail.jpg 2024-04-09 07:43 1.3M
gear view and tennis..> 2024-04-09 07:43 15K
center section ailer..> 2024-04-09 07:43 9.8K
MCbrakes.jpg 2024-04-09 07:43 46K
Tank strapping suppo..> 2024-04-09 07:43 1.3M
leaf springs Cuy.JPG 2024-04-09 07:43 142K
wing root fairing me..> 2024-04-09 07:43 7.4K
right rear landing g..> 2024-04-09 07:43 13K
Bronze Lindbergh Awa..> 2024-04-09 07:43 16K
cuy_backseat.jpg 2024-04-09 07:43 33K
Piet belly access do..> 2024-04-09 07:43 34K
cuy_wingbott_small.jpg 2024-04-09 07:43 10K
stab hold down machi..> 2024-04-09 07:43 1.1M
img5D.gif 2024-04-09 07:43 162K
cowl carb detail mor..> 2024-04-09 07:43 1.2M
PietWingLivingRoom_s..> 2024-04-09 07:43 24K
tail from side.jpg 2024-04-09 07:43 732K
center section w han..> 2024-04-09 07:43 9.7K
left rear landing ge..> 2024-04-09 07:42 13K
control stick assy o..> 2024-04-09 07:42 1.2M
center section ailer..> 2024-04-09 07:42 7.3K
jury strut to wingjp..> 2024-04-09 07:42 5.2K
trim detail on bellc..> 2024-04-09 07:42 17K
rudder hinge.jpg 2024-04-09 07:42 1.1M
MikeCuy'sPIETKAIR.JPG 2024-04-09 07:42 30K
cuy_csection6.jpg 2024-04-09 07:42 11K
Cuy-Painting._CARDjp..> 2024-04-09 07:42 15K
storage flooring str..> 2024-04-09 07:42 1.1M
varnished.jpg 2024-04-09 07:42 44K
RR strut to wing vie..> 2024-04-09 07:42 6.3K
In hangar tires off ..> 2024-04-09 07:42 14K
27_some_Cuy's_gear_c..> 2024-04-09 07:42 32K
tailview looking tow..> 2024-04-09 07:42 9.5K
vert stab fitting an..> 2024-04-09 07:42 1.3M
cabane spacing wing ..> 2024-04-09 07:42 71K
tailspring and wheel..> 2024-04-09 07:42 14K
hinged pilot seat ba..> 2024-04-09 07:42 11K
jury strut to welded..> 2024-04-09 07:42 10K
Burke Nov 13th 2010 ..> 2024-04-09 07:42 84K
MCuyEAAPhotocopywrig..> 2024-04-09 07:42 38K
unknown_small.jpg 2024-04-09 07:42 14K
Tank strapping suppo..> 2024-04-09 07:42 13K
Piet elevator travel..> 2024-04-09 07:42 22K
bheadPietkid_small.jpg 2024-04-09 07:42 18K
best in show_small.jpg 2024-04-09 07:42 15K
gear view and tennis..> 2024-04-09 07:42 1.2M
tailview looking tow..> 2024-04-09 07:42 1.2M
front right motor mo..> 2024-04-09 07:42 1.3M
LiftStrutFittingPiet..> 2024-04-09 07:42 121K
wing inspection hole..> 2024-04-09 07:42 1.2M
bhead050093_small.JPG 2024-04-09 07:42 14K
WestCoastPiet.gif 2024-04-09 07:42 5.9K
Stab_small.jpg 2024-04-09 07:42 15K
instrument backs, ri..> 2024-04-09 07:42 1.1M
Tank hold down sketc..> 2024-04-09 07:42 24K
enginerunup_small.jpg 2024-04-09 07:42 16K
Piet piano hinge ail..> 2024-04-09 07:42 9.7K
instrument door magn..> 2024-04-09 07:42 1.3M
Dons Day Mike waitin..> 2024-04-09 07:42 390K
Piet fall combine ha..> 2024-04-09 07:42 1.6M
cabane to fuselage f..> 2024-04-09 07:42 1.3M
front seat framework..> 2024-04-09 07:42 13K
Tank strapping suppo..> 2024-04-09 07:42 1.5M
trailing edge sketch..> 2024-04-09 07:42 11K
RR gear and lift str..> 2024-04-09 07:42 9.2K
gear fitting inside ..> 2024-04-09 07:42 7.1K
MCuyhandprop_small.jpg 2024-04-09 07:42 13K
control stick pilot ..> 2024-04-09 07:42 1.3M
center section hinge..> 2024-04-09 07:42 1.2M
cuy_csection3.jpg 2024-04-09 07:42 16K
ontopofthecar.jpg 2024-04-09 07:42 45K
Louver2.jpg 2024-04-09 07:42 143K
trim control full up..> 2024-04-09 07:42 1.2M
1020012_small.JPG 2024-04-09 07:42 12K
fuel tank bottom w s..> 2024-04-09 07:42 9.2K
instrument access do..> 2024-04-09 07:42 9.6K
Tank strapping suppo..> 2024-04-09 07:42 14K
cuy_baffles.jpg 2024-04-09 07:42 16K
brakes Coment go-kar..> 2024-04-09 07:42 15K
9-6-02f_small.jpg 2024-04-09 07:42 11K
gear fittings explod..> 2024-04-09 07:42 77K
magnetic latch for s..> 2024-04-09 07:42 9.4K
static ports on asi ..> 2024-04-09 07:42 12K
cabane spacing wing ..> 2024-04-09 07:42 22K
Painting_small.jpg 2024-04-09 07:42 13K
cuy_csection2.jpg 2024-04-09 07:42 20K
mc-pietbra0.jpg 2024-04-09 07:42 46K
smoke2.jpg 2024-04-09 07:42 12K
LiftStrutBetterSketc..> 2024-04-09 07:42 114K
center section alum ..> 2024-04-09 07:42 1.4M
Bronze Lindbergh Awa..> 2024-04-09 07:42 193K
belly by LF gear leg..> 2024-04-09 07:42 1.1M
bheadPietkid.jpg 2024-04-09 07:42 150K
WingOpenBayCoverBott..> 2024-04-09 07:42 40K
wing setback 4 in to..> 2024-04-09 07:42 15K
finger pull ring for..> 2024-04-09 07:42 1.2M
seatback stiffeners ..> 2024-04-09 07:42 10K
cowl more carb.jpg 2024-04-09 07:42 1.0M
elevator stop strap ..> 2024-04-09 07:42 1.2M
wing by center secti..> 2024-04-09 07:42 9.7K
mc-pietair.jpg 2024-04-09 07:42 38K
mcwing_small.jpg 2024-04-09 07:42 23K
RR lift strut and ge..> 2024-04-09 07:42 11K
CowlAttachTabs.jpg 2024-04-09 07:42 79K
Piet fueling at Free..> 2024-04-09 07:42 51K
Mcuy_small.jpg 2024-04-09 07:42 21K
seat framework and t..> 2024-04-09 07:42 1.2M
Tank strapping suppo..> 2024-04-09 07:42 11K
RF strut to fuse fro..> 2024-04-09 07:42 1.4M
front control stick_..> 2024-04-09 07:42 13K
enginerunup.jpg 2024-04-09 07:42 31K
Piet in hangar and f..> 2024-04-09 07:42 1.2M
tailspringcolor.jpg 2024-04-09 07:42 259K
cuy_fuse2_small.jpg 2024-04-09 07:42 25K
jury strut to welded..> 2024-04-09 07:42 1.1M
fuel gauge two corks..> 2024-04-09 07:42 1.1M
minchinpietenpol_sma..> 2024-04-09 07:42 15K
trim elevator cables..> 2024-04-09 07:42 14K
sparks_small.jpg 2024-04-09 07:42 13K
anti torque while br..> 2024-04-09 07:42 13K
cowl firewall pins t..> 2024-04-09 07:42 7.2K
cuy_baffles_small.jpg 2024-04-09 07:42 14K
elev cables, nylon (..> 2024-04-09 07:42 1.1M
aileron stops adjust..> 2024-04-09 07:42 1.3M
Mcuy2.jpg 2024-04-09 07:42 32K
wing root fairing me..> 2024-04-09 07:42 8.0K
cuy_csection1.jpg 2024-04-09 07:42 13K
smoke01_small.jpg 2024-04-09 07:42 14K
trim control full up..> 2024-04-09 07:42 15K
In hangar tires off ..> 2024-04-09 07:42 1.1M
RF strut to fuse fro..> 2024-04-09 07:42 11K
wing setback 4 in to..> 2024-04-09 07:42 1.1M
cuy_winghgr_small.jpg 2024-04-09 07:42 11K
MtComfortPietonline.jpg 2024-04-09 07:42 96K
Fusestringers_small.jpg 2024-04-09 07:42 8.3K
cowl more carb_small..> 2024-04-09 07:42 9.9K
cuy3.jpg 2024-04-09 07:42 19K
tailwheel Homebuilde..> 2024-04-09 07:42 1.3M
bhead050099.JPG 2024-04-09 07:42 64K
modifiedhatbox_small..> 2024-04-09 07:42 15K
tailspring leafs_sma..> 2024-04-09 07:42 10K
McuynewPietSmoke.jpg 2024-04-09 07:42 20K
LiftStrutBetterSketc..> 2024-04-09 07:42 8.4K
Fusestringers_small1..> 2024-04-09 07:42 8.3K
aileron right.jpg 2024-04-09 07:42 903K
MCuyEAAPhotocopywrig..> 2024-04-09 07:42 17K
wheel and brakes.jpg 2024-04-09 07:42 1.2M
img59_small.gif 2024-04-09 07:42 14K
Piet landing gear fi..> 2024-04-09 07:42 19K
seat supports beefed..> 2024-04-09 07:42 201K
McuyConcordPiet2.jpg 2024-04-09 07:42 36K
PB140527_small.JPG 2024-04-09 07:42 9.8K
front floor detail_s..> 2024-04-09 07:42 10K
logo_small.jpg 2024-04-09 07:42 15K
cuy_silver.jpg 2024-04-09 07:42 13K
wing inspect locatio..> 2024-04-09 07:42 1.1M
jury strut detail_sm..> 2024-04-09 07:42 10K
PB140524.JPG 2024-04-09 07:42 82K
Tank hold down sketc..> 2024-04-09 07:42 1.2M
storage door open_sm..> 2024-04-09 07:42 9.3K
anti torque while br..> 2024-04-09 07:42 1.0M
cabane brace cables ..> 2024-04-09 07:42 10K
Tank strapping suppo..> 2024-04-09 07:42 9.9K
cuy_csection5_small.jpg 2024-04-09 07:42 21K
RR gear and lift str..> 2024-04-09 07:42 1.2M
center section hinge..> 2024-04-09 07:42 9.2K
center section alum ..> 2024-04-09 07:42 8.9K
brakes Coment go-kar..> 2024-04-09 07:42 1.2M
storage door open.jpg 2024-04-09 07:42 1.2M
wheel and brakes_sma..> 2024-04-09 07:42 17K
wingintheopenfarmlan..> 2024-04-09 07:42 46K
storage area inside ..> 2024-04-09 07:42 1.1M
gear fittings explod..> 2024-04-09 07:42 22K
McuyConcordPiet2_sma..> 2024-04-09 07:42 16K
9-6-02f.jpg 2024-04-09 07:42 280K
center section w han..> 2024-04-09 07:42 1.0M
tailfeather fuse cab..> 2024-04-09 07:42 1.3M
tailspring and wheel..> 2024-04-09 07:42 1.4M
front seat framework..> 2024-04-09 07:42 13K
tail brace fittings.jpg 2024-04-09 07:42 1.2M
map pocket & hinged ..> 2024-04-09 07:42 9.4K
aileron down positio..> 2024-04-09 07:42 1.1M
windshield bracket b..> 2024-04-09 07:42 11K
Louver2_small.jpg 2024-04-09 07:42 8.5K
PB140526.JPG 2024-04-09 07:42 83K
trim elevator cables..> 2024-04-09 07:42 1.1M
cowl Aeronca stainle..> 2024-04-09 07:42 11K
MCbrakes_small.jpg 2024-04-09 07:42 17K
verticle stab fittin..> 2024-04-09 07:42 12K
28_Cuy_gear_no-rotat..> 2024-04-09 07:41 835K
stab & flipper view_..> 2024-04-09 07:41 6.6K
airspeed tubing hidd..> 2024-04-09 07:41 8.0K
PB140527.JPG 2024-04-09 07:41 83K
horiz stab nylon pro..> 2024-04-09 07:41 1.2M
aileron piano hinge,..> 2024-04-09 07:41 6.5K
airspeed tubing comi..> 2024-04-09 07:41 1.3M
gear bottom and bung..> 2024-04-09 07:41 13K
CowlAttachTabs_small..> 2024-04-09 07:41 9.2K
RF strut to fuselage..> 2024-04-09 07:41 1.2M
trim control full do..> 2024-04-09 07:41 1.2M
cowl louvers 000 sof..> 2024-04-09 07:41 1.3M
MikeCuy'sPIETKAIR_sm..> 2024-04-09 07:41 15K
MCanti-torque_small.jpg 2024-04-09 07:41 16K
front control stick.jpg 2024-04-09 07:41 1.3M
panel.jpg 2024-04-09 07:41 14K
seat supports beefed..> 2024-04-09 07:41 17K
a65_small.jpg 2024-04-09 07:41 19K
static ports on asi ..> 2024-04-09 07:41 1.1M
a65.jpg 2024-04-09 07:41 38K
wing inspect locatio..> 2024-04-09 07:41 9.3K
aileron down positio..> 2024-04-09 07:41 9.8K
fuselage attach fitt..> 2024-04-09 07:41 149K
fuel filler cap Wick..> 2024-04-09 07:41 9.7K
center section pully..> 2024-04-09 07:41 9.2K
logo.jpg 2024-04-09 07:41 33K
cuy_braces3.jpg 2024-04-09 07:41 51K
bhead050099_small.JPG 2024-04-09 07:41 15K
mc-handprop.jpg 2024-04-09 07:41 53K
Piet fall combine ha..> 2024-04-09 07:41 13K
wheel hubs six in. w..> 2024-04-09 07:41 1.2M
cuy_lndgear_small.jpg 2024-04-09 07:41 23K
cuy_csection3_small.jpg 2024-04-09 07:41 14K
winshield hold down ..> 2024-04-09 07:41 1.2M
Louver.jpg 2024-04-09 07:41 120K
Juryftg_small.jpg 2024-04-09 07:41 24K
Mcuy2_small.jpg 2024-04-09 07:41 15K
bheadMike&Virl.jpg 2024-04-09 07:41 157K
Mcuy.jpg 2024-04-09 07:41 27K
RF strut to wing.jpg 2024-04-09 07:41 1.0M
Tank support wood bl..> 2024-04-09 07:41 7.1K
cuy_fuse1.jpg 2024-04-09 07:41 18K
pitot tube simple .2..> 2024-04-09 07:41 1.2M
McuyOngear0.jpg 2024-04-09 07:41 43K
rudder hinge_small.jpg 2024-04-09 07:41 7.1K
tailspring_small.jpg 2024-04-09 07:41 13K
cuy_braces2.jpg 2024-04-09 07:41 40K
Tank support wood bl..> 2024-04-09 07:41 1.1M
stringers turtledeck..> 2024-04-09 07:41 12K
mc-piettor0.jpg 2024-04-09 07:41 40K
leaf springs Cuy_sma..> 2024-04-09 07:41 13K
wheel hubs six in. w..> 2024-04-09 07:41 21K
gear bottom and bung..> 2024-04-09 07:41 1.2M
Piet elevator strap ..> 2024-04-09 07:41 11K
trim control.jpg 2024-04-09 07:41 1.2M
wing root fairings a..> 2024-04-09 07:41 1.1M
caliper.jpg 2024-04-09 07:41 128K
lower stab to fusela..> 2024-04-09 07:41 8.5K
wing LE view showing..> 2024-04-09 07:41 1.1M
27_some_Cuy's_gear_c..> 2024-04-09 07:41 830K
center section ailer..> 2024-04-09 07:41 1.2M
McuyPietyard_small.jpg 2024-04-09 07:41 15K
rudder profile.jpg 2024-04-09 07:41 1.2M
stab hold down machi..> 2024-04-09 07:41 6.7K
cowl split alum hidd..> 2024-04-09 07:41 9.5K
Cuy-Painting._CARDjp..> 2024-04-09 07:41 75K
diagonal strut to ca..> 2024-04-09 07:41 1.1M
NX48MC Formation.JPG 2024-04-09 07:41 1.7M
trailing edge_small.jpg 2024-04-09 07:41 22K
smoke2_small.jpg 2024-04-09 07:41 13K
WingOpenBayCoverBott..> 2024-04-09 07:41 23K
bheadMike&Virl_small..> 2024-04-09 07:41 19K
center section bagga..> 2024-04-09 07:41 6.1K
RR strut to wing_sma..> 2024-04-09 07:41 6.7K
P9251413_small.JPG 2024-04-09 07:41 15K
trailing edge.jpg 2024-04-09 07:41 83K
cuy_fuse2.jpg 2024-04-09 07:41 16K
Cuy-Painting.jpg 2024-04-09 07:41 61K
jury strut to wingjp..> 2024-04-09 07:41 1.0M
cuy_braces1.jpg 2024-04-09 07:41 47K
leadingedgesketch.JPG 2024-04-09 07:41 52K
PietNoseTankSketch.j..> 2024-04-09 07:41 68K
logopanel_small.jpg 2024-04-09 07:41 13K
Painting.jpg 2024-04-09 07:41 56K
cuy_csection6_small.jpg 2024-04-09 07:41 11K
tailwheel Homebuilde..> 2024-04-09 07:41 12K
aileron up_small.jpg 2024-04-09 07:41 10K
MtComfortPietonline_..> 2024-04-09 07:41 17K
PIet Upper Wing Fitt..> 2024-04-09 07:41 419K
LiftStrutBetterSketc..> 2024-04-09 07:41 8.4K
aileron right_small.jpg 2024-04-09 07:41 11K
cuy_braces3_small.jpg 2024-04-09 07:41 26K
Piet belly access do..> 2024-04-09 07:41 11K
cuy_billk_small.jpg 2024-04-09 07:41 19K
cabane spacing wing ..> 2024-04-09 07:41 22K
cuy_smoke_small.jpg 2024-04-09 07:41 13K
cowl nosebowl and co..> 2024-04-09 07:41 1.2M
cowl Aeronca stainle..> 2024-04-09 07:41 1.3M
elevator stop strap ..> 2024-04-09 07:41 14K
mc-pietbest.jpg 2024-04-09 07:41 52K
cowl split at nosebo..> 2024-04-09 07:41 1.1M
instrument access do..> 2024-04-09 07:41 1.3M
PB140524_small.JPG 2024-04-09 07:41 10K
Mike heading out of ..> 2024-04-09 07:41 140K
cowl nosebowl and co..> 2024-04-09 07:41 12K
cuy_wingbott.jpg 2024-04-09 07:41 10K
cowl left side view.jpg 2024-04-09 07:41 1.2M
tail brace fittings_..> 2024-04-09 07:41 5.9K
wing root fairing me..> 2024-04-09 07:41 1.2M
logopanel.jpg 2024-04-09 07:41 29K
Piet elevator travel..> 2024-04-09 07:41 13K
fuel filler cap Wick..> 2024-04-09 07:41 1.1M
varnished_small.jpg 2024-04-09 07:41 21K
Tank strapping suppo..> 2024-04-09 07:41 1.3M
cuy_wingcar2.jpg 2024-04-09 07:41 23K
belly by LF gear leg..> 2024-04-09 07:41 7.8K
Dons Day Mike waitin..> 2024-04-09 07:41 13K
throttle 4130 rod si..> 2024-04-09 07:41 9.7K
RF strut to fuselage..> 2024-04-09 07:41 10K
aileronrigging.jpg 2024-04-09 07:41 193K
caliper_small.jpg 2024-04-09 07:41 25K
cowl split at nosebo..> 2024-04-09 07:41 9.8K
Tank strapping suppo..> 2024-04-09 07:41 1.6M
cabanes from under l..> 2024-04-09 07:41 12K
cabane brace cables ..> 2024-04-09 07:41 1.1M
wing by center secti..> 2024-04-09 07:41 1.3M
mc-pietpenpnl_small.jpg 2024-04-09 07:41 19K
rudder bar stop righ..> 2024-04-09 07:41 1.2M
Louver_small.jpg 2024-04-09 07:41 21K
topview_small.jpg 2024-04-09 07:41 19K
cuy_trailer_small.jpg 2024-04-09 07:41 13K
wingtip bow view_sma..> 2024-04-09 07:41 12K
cuy_trailer.jpg 2024-04-09 07:41 15K
RR strut to wing vie..> 2024-04-09 07:41 1.1M
Mike after Labor Day..> 2024-04-09 07:41 11K
right rear landing g..> 2024-04-09 07:41 1.2M
tailspringcolor_smal..> 2024-04-09 07:41 35K
aileron piano hinge,..> 2024-04-09 07:41 1.1M
seat framework_small..> 2024-04-09 07:41 14K
modifiedhatbox.jpg 2024-04-09 07:41 34K
finger pull detil be..> 2024-04-09 07:41 1.3M
wingtip bow view.jpg 2024-04-09 07:41 1.3M
McuynewPietSmoke_sma..> 2024-04-09 07:41 8.7K
wing LE view showing..> 2024-04-09 07:41 14K
center section ailer..> 2024-04-09 07:41 1.1M
tailwheel cable pull..> 2024-04-09 07:41 1.2M
airspeed tubing comi..> 2024-04-09 07:41 8.8K
tailspring leafs.jpg 2024-04-09 07:41 1.1M
Piethorses1_small.jpg 2024-04-09 07:41 13K
Carb heat, fuel shut..> 2024-04-09 07:41 1.2M
cuy_silver_small.jpg 2024-04-09 07:41 12K
mc-handprop_small.jpg 2024-04-09 07:41 14K
Piet piano hinge ail..> 2024-04-09 07:41 83K
Pietspar.jpg 2024-04-09 07:41 85K
elevator stop strap ..> 2024-04-09 07:41 1.3M
cuy_wingcar2_small.jpg 2024-04-09 07:41 19K
tail from side_small..> 2024-04-09 07:41 14K
front control stick ..> 2024-04-09 07:41 11K
Thinking outside the..> 2024-04-09 07:41 12K
finger pull ring for..> 2024-04-09 07:41 10K
front seat framework..> 2024-04-09 07:41 1.1M
trim detail on bellc..> 2024-04-09 07:41 901K
aileron full left po..> 2024-04-09 07:41 13K
belly door, bellcran..> 2024-04-09 07:41 1.6M
brakes.jpg 2024-04-09 07:41 46K
ailerons_small.jpg 2024-04-09 07:41 9.8K
LF strut to fuse_sma..> 2024-04-09 07:41 11K
LiftStrutFittingPiet..> 2024-04-09 07:40 8.9K
hinged pilot seat ba..> 2024-04-09 07:40 1.4M
Cuy-Painting_small.jpg 2024-04-09 07:40 14K
mc-piet1fly_small.jpg 2024-04-09 07:40 9.5K
pitot tube simple .2..> 2024-04-09 07:40 6.3K
Fusestringers.jpg 2024-04-09 07:40 89K
center section more.jpg 2024-04-09 07:40 1.2M
diagonal strut to ca..> 2024-04-09 07:40 8.9K
cowl split at nosebo..> 2024-04-09 07:40 1.1M
verticle stab fittin..> 2024-04-09 07:40 1.2M
mc-pietdone.jpg 2024-04-09 07:40 45K
seat framework and t..> 2024-04-09 07:40 15K
center section ailer..> 2024-04-09 07:40 11K
n-number_small.jpg 2024-04-09 07:40 17K
29_Cuy_wheel_small.jpg 2024-04-09 07:40 23K
PietfromCub_small.jpg 2024-04-09 07:40 15K
wings2.jpg 2024-04-09 07:40 39K
elevator stop strap ..> 2024-04-09 07:40 14K
mc-piettor0_small.jpg 2024-04-09 07:40 16K
PIet Upper Wing Fitt..> 2024-04-09 07:40 17K
turtledeckstringers_..> 2024-04-09 07:40 17K
cowl firewall gascol..> 2024-04-09 07:40 1.1M
tailspring2.jpg 2024-04-09 07:40 66K
cowl split at nosebo..> 2024-04-09 07:40 9.8K
tailspring2_small.jpg 2024-04-09 07:40 22K
smoke01.jpg 2024-04-09 07:40 28K
cowl carb more.jpg 2024-04-09 07:40 1.1M
wing root fairing me..> 2024-04-09 07:40 1.2M
unknown.jpg 2024-04-09 07:40 28K
aileron stops adjust..> 2024-04-09 07:40 13K
cuy_fusewing_small.jpg 2024-04-09 07:40 14K
MCuyhandprop.jpg 2024-04-09 07:40 36K
Piet strut dimension..> 2024-04-09 07:40 11K
Piet in hangar and f..> 2024-04-09 07:40 13K
30_Mike_Cuy's_piet.jpg 2024-04-09 07:40 874K
diagonal strut to fu..> 2024-04-09 07:40 1.3M
fuel tank bottom w s..> 2024-04-09 07:40 1.1M
Harlan07 IFR railro..> 2024-04-09 07:40 11K
seat framework.jpg 2024-04-09 07:40 1.2M
sidepiet.jpg 2024-04-09 07:40 37K
center section ailer..> 2024-04-09 07:40 1.2M
Piethorses1.jpg 2024-04-09 07:40 57K
Piet after Labor Day..> 2024-04-09 07:40 9.6K
front control stick ..> 2024-04-09 07:40 1.7M
front view.jpg 2024-04-09 07:40 916K
McuyOngear0_small.jpg 2024-04-09 07:40 20K
cuy_backseat_small.jpg 2024-04-09 07:40 20K
wings1.jpg 2024-04-09 07:40 39K
cuy_billk.jpg 2024-04-09 07:40 20K
P9251413.JPG 2024-04-09 07:40 3.1M
instrument door magn..> 2024-04-09 07:40 8.8K
Sitting on Ramp.jpg 2024-04-09 07:40 165K
engine and fuel cont..> 2024-04-09 07:40 1.3M
PB140528.JPG 2024-04-09 07:40 85K
smoke02.jpg 2024-04-09 07:40 32K
leadingedgesketch_sm..> 2024-04-09 07:40 15K
jury strut detail.jpg 2024-04-09 07:40 1.1M
cabane to fuselage f..> 2024-04-09 07:40 8.0K
29_Cuy_wheel.jpg 2024-04-09 07:40 877K
trim control more_sm..> 2024-04-09 07:40 16K
PietBHeadfromabove.jpg 2024-04-09 07:40 142K
On the way to Brodhe..> 2024-04-09 07:40 12K
diagonal strut to fu..> 2024-04-09 07:40 7.8K
Piet strut dimension..> 2024-04-09 07:40 20K
seatback recline ang..> 2024-04-09 07:40 1.4M
cuy_lndgear.jpg 2024-04-09 07:40 38K
wingintheopenfarmlan..> 2024-04-09 07:40 36K
seatback recline ang..> 2024-04-09 07:40 9.7K
McuyPietyard.jpg 2024-04-09 07:40 71K
front view_small.jpg 2024-04-09 07:40 12K
cabane and jury stru..> 2024-04-09 07:40 1.1M
cowl more gascolator..> 2024-04-09 07:40 7.1K
aileron full left po..> 2024-04-09 07:40 1.2M
rudder stop closer.jpg 2024-04-09 07:40 1.2M
topview.jpg 2024-04-09 07:40 64K
trim control more.jpg 2024-04-09 07:40 1.1M
throttle 4130 rod si..> 2024-04-09 07:40 1.3M
31_smoke_system.jpg 2024-04-09 07:40 855K
mc-pietair_small.jpg 2024-04-09 07:40 13K
mc-closeup.jpg 2024-04-09 07:40 51K
brakes_small.jpg 2024-04-09 07:40 17K
cuy_braces2_small.jpg 2024-04-09 07:40 23K
cowl more gascolator..> 2024-04-09 07:40 1.1M
cabane spacing above..> 2024-04-09 07:40 9.6K
Sitting on Ramp_smal..> 2024-04-09 07:40 12K
aileronrigging_small..> 2024-04-09 07:40 18K
minchinpietenpol.jpg 2024-04-09 07:40 53K
fuselage attach fitt..> 2024-04-09 07:40 137K
Pietspar_small.jpg 2024-04-09 07:40 22K
magnetic latch for s..> 2024-04-09 07:40 1.1M
cowl nosebowl view_s..> 2024-04-09 07:40 8.0K
caliper_small1.jpg 2024-04-09 07:40 25K
tail cables.jpg 2024-04-09 07:40 1.2M
cowl louvers 000 sof..> 2024-04-09 07:40 9.1K
axel position.jpg 2024-04-09 07:40 1.2M
cuy_winghgr.jpg 2024-04-09 07:40 10K
axel position_small.jpg 2024-04-09 07:40 9.7K
tail cables_small.jpg 2024-04-09 07:40 9.4K
mc-closeup_small.jpg 2024-04-09 07:40 19K
img59.gif 2024-04-09 07:40 163K
wings1_small.jpg 2024-04-09 07:40 44K
map pocket & hinged ..> 2024-04-09 07:40 1.3M
cuy_smoke.jpg 2024-04-09 07:40 31K
PietNoseTankSketch.j..> 2024-04-09 07:40 25K
RF strut to fuselage..> 2024-04-09 07:40 1.3M
PietWingLivingRoom.jpg 2024-04-09 07:40 48K
IMG_1281_small.jpg 2024-04-09 07:40 16K
winshield hold down ..> 2024-04-09 07:40 10K
windshield alum brac..> 2024-04-09 07:40 1.2M
rudder bar stop righ..> 2024-04-09 07:40 14K
PietfromCub.jpg 2024-04-09 07:40 30K
On the way to Brodhe..> 2024-04-09 07:40 1.6M
cowl carb more_small..> 2024-04-09 07:40 13K
Harlan07 IFR railro..> 2024-04-09 07:40 24K
seatback stiffeners ..> 2024-04-09 07:40 1.2M
airspeed tubing hidd..> 2024-04-09 07:40 1.3M
finger pull detil be..> 2024-04-09 07:40 12K
mc-pietbest_small.jpg 2024-04-09 07:40 15K
cowl left side view_..> 2024-04-09 07:40 8.4K
elev cables, nylon (..> 2024-04-09 07:40 11K
mc-pietdone_small.jpg 2024-04-09 07:40 15K
cowl carb detail.jpg 2024-04-09 07:40 1.1M
Juryftg.jpg 2024-04-09 07:40 42K
LF strut to fuse.jpg 2024-04-09 07:40 1.1M
Mike after Labor Day..> 2024-04-09 07:40 199K
leadingedge_idea_sma..> 2024-04-09 07:40 15K
center section bagga..> 2024-04-09 07:40 1.0M
Thinking outside the..> 2024-04-09 07:40 1.4M
Harlan07 climbing le..> 2024-04-09 07:40 26K
mc-pietbra0_small.jpg 2024-04-09 07:40 17K
PB140528_small.JPG 2024-04-09 07:40 9.5K
center section bagga..> 2024-04-09 07:40 7.2K
instrument panel_sma..> 2024-04-09 07:40 12K
rudder stop closer_s..> 2024-04-09 07:40 12K
28_Cuy_gear_no-rotat..> 2024-04-09 07:40 29K
CowlAttachTabs_small..> 2024-04-09 07:40 9.2K
14_11a_small.jpg 2024-04-09 07:40 16K
