vti_encoding:SR|utf8-nl
vti_author:SR|Tracy Family
vti_modifiedby:SR|Tracy Family
vti_timecreated:TR|18 Sep 2010 05:33:05 -0000
vti_timelastmodified:TR|18 Sep 2010 05:33:05 -0000
vti_extenderversion:SR|4.0.2.2717
vti_cacheddtm:TX|18 Sep 2010 05:33:05 -0000
vti_filesize:IR|2544
vti_cachedlinkinfo:VX|S|strrulec.gif S|strbul1c.gif S|strbul2c.gif S|strbul3c.gif S|strbanc.gif S|strhorzbtnnc.gif S|strhorzbtnnc.gif S|strhorzbtnsc.gif S|strvertbtnnc.gif S|strvertbtnnc.gif S|strvertbtnsc.gif S|strhomebtnc.gif S|strhomebtnc.gif S|strhomebtnc.gif S|strnextbtnc.gif S|strnextbtnc.gif S|strnextbtnc.gif S|strprevbtnc.gif S|strprevbtnc.gif S|strprevbtnc.gif S|strupbtnc.gif S|strupbtnc.gif S|strupbtnc.gif S|strbul1c.gif S|strbul2c.gif S|strbul3c.gif
vti_cachedsvcrellinks:VX|FSUS|_themes/westcoastpiet/strrulec.gif FSUS|_themes/westcoastpiet/strbul1c.gif FSUS|_themes/westcoastpiet/strbul2c.gif FSUS|_themes/westcoastpiet/strbul3c.gif FSUS|_themes/westcoastpiet/strbanc.gif FSUS|_themes/westcoastpiet/strhorzbtnnc.gif FSUS|_themes/westcoastpiet/strhorzbtnnc.gif FSUS|_themes/westcoastpiet/strhorzbtnsc.gif FSUS|_themes/westcoastpiet/strvertbtnnc.gif FSUS|_themes/westcoastpiet/strvertbtnnc.gif FSUS|_themes/westcoastpiet/strvertbtnsc.gif FSUS|_themes/westcoastpiet/strhomebtnc.gif FSUS|_themes/westcoastpiet/strhomebtnc.gif FSUS|_themes/westcoastpiet/strhomebtnc.gif FSUS|_themes/westcoastpiet/strnextbtnc.gif FSUS|_themes/westcoastpiet/strnextbtnc.gif FSUS|_themes/westcoastpiet/strnextbtnc.gif FSUS|_themes/westcoastpiet/strprevbtnc.gif FSUS|_themes/westcoastpiet/strprevbtnc.gif FSUS|_themes/westcoastpiet/strprevbtnc.gif FSUS|_themes/westcoastpiet/strupbtnc.gif FSUS|_themes/westcoastpiet/strupbtnc.gif FSUS|_themes/westcoastpiet/strupbtnc.gif FSUS|_themes/westcoastpiet/strbul1c.gif FSUS|_themes/westcoastpiet/strbul2c.gif FSUS|_themes/westcoastpiet/strbul3c.gif
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_backlinkinfo:VX|
vti_syncwith_westcoastpiet.com\:80/images/paul shenton:TR|18 Sep 2010 05:33:05 -0000
